Wales and Massachusetts |
|
Wales compared with a state in the US |
|
Wales and Massachusetts |
||
| Wales |
Massachusetts |
|
![]() |
||
Wales is located on the western shores of Great Britain. It is bounded on the north by the Irish Sea; on the east by England; on the south by the Bristol Channel; and on the west by the St George’s Channel and Cardigan Bay. |
One of the New England states of the US It is bordered on the north by Vermont and New Hampshire; on the east by the Atlantic Ocean; on the south by Rhode Island and Connecticut; and on the west by New York. | |
| Flag | ![]() |
![]() |
| Size | North-south length 220 km (137 mi); in an east-west direction the width of the country varies between 60 and 155 km (36 and 96 mi) | 306 km (190 miles) long and 80 km (50 miles) wide at its most distant points. |
| Area | 20,760 sq km (8,015 sq mi) | 23,934 sq km (9,241 sq mi), |
| Population | 2,918,700 (2002) | 6,349,097 (2000) |
| Population Density | 141 people per sq km (365 per sq mi) | 317 people per sq km (821 per sq mi) |
| Capital | Cardiff | Boston |
| Major Cities | Cardiff (305,200) Swansea (223,200) Newport (136,789) Wrexham (40,614) Rhondda Cynon Taff (231,952), |
Boston - (589,281) Worcester (174,962) Springfield (151,915) Lowell (104,901) Cambridge (101,807) |
| Highest pt. | Snowdon 1085 metres (3559 ft) | Mount Greylock 148.5 metres (3,487 feet) above sea level |
| Lowest p.t | Where Massachusetts meets the Atlantic Ocean (Seal Level) | |
| Longest River | Towy (Tywi) 103 km (64 miles) | Connecticut 106 km (66 miles) |
| Largest Lake | Lake Bala | Quabbin Reservoir 101 sq km (39 sq mi). |
| Average Temperature | From a high 60° F (15.6° C ), and to a low 42° F (5.6° C ). | From a high of 81.8° F to a low of 15.6 ° F |
| Highest Temperature | 95.4 ° Fahrenheit ( 35.2°C) at Hawarden Bridge (Clwyd) on 2 August 1990 | 107° Fahrenheit (41.6°C) at at Chester and New Bedford on August 2, 1975 |
| Lowest Temperature | -9.9 °F (-23.3°C) at Rhayader (Powys) on 21 January 1940 | -35°F (-37.2°C) Chester on January 12, 1981 |
| Motto, | Cymru am byth |
"Ense petit placidam sub libertate quietem" ( Latin for: "By the sword we seek peace, but peace only under liberty.") |
| National Bird | Robin | Chickadee |
| National Flower | Daffodil | May Flower |
| National Tree | Oak | American Elm |
About Us | Search | Site Map | Feedback | User Information | Contact Us | Britain A - Z
|
If you find our pages useful please tell us! Sign our guest book |